|
| 4.6% |
2.1% |
1.0% |
0.6% |
0.3% |
0.1% |
0.1% |
0.2% |
0.3% |
0.8% |
1.7% |
2.6% |
3.1% |
4.1% |
5.1% |
6.0% |
7.3% |
8.7% |
9.1% |
8.1% |
9.3% |
8.7% |
7.4% |
6.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | No-2 | 124300 | today | "20:40 BA1404 MANCHESTER SCHEDULED 5" | |
| 2 | Karen | 45604 | yesterday | "hehe, jk, no idea, never had it" | |
| 3 | Jo | 43551 | 92 days ago | "you can't have broadband on ISDN" | |
| 4 | chris | 37295 | today | "yeah, it's going to be a giant fuckup in the interim" | |
| 5 | Zabouth | 36337 | today | "my bet is they will refind you" | |
| 6 | Mark | 34016 | today | "damn laptop frooze gaaaaah" | |
| 7 | Nik_Doof | 33646 | 10 days ago | "mostly NPC alignment to the ground" | |
| 8 | Ckwop | 22848 | yesterday | "hmm, haven't quite recursion working properly yet." | |
| 9 | davey | 9180 | 368 days ago | "which will always be older than me" | |
| 10 | tombot | 8782 | 621 days ago | "yeah sitting not always better" | |
| 11 | Oscillik | 7677 | 28 days ago | "http://www.youtube.com/watch?v=MXgnIP4rMoI" | |
| 12 | Neal | 1808 | 400 days ago | "any names for an african grey parrot??" | |
| 13 | Incog-Guest-249 | 543 | 348 days ago | "but i can try to throw it!" | |
| 14 | fluffle | 504 | 23 days ago | "i got my minecraft account working again \o/" | |
| 15 | Stevo | 402 | 1508 days ago | "been back here since I finished uni" | |
| 16 | Vegeta | 376 | 1383 days ago | "wher do I get that master Peppo" | |
| 17 | Jaycey | 244 | 1319 days ago | "Nice description of food there" | |
| 18 | krae | 190 | 951 days ago | "ive had a zipper malfuction" | |
| 19 | chair | 184 | 1555 days ago | "it was a head on collision, though" | |
| 20 | d-e-v-i-l | 165 | 1536 days ago | "i used to work in the crb zab, with neal ;p" | |
| 21 | BB^101 | 94 | 645 days ago | "padded rooms and hug me jackets for everyone o/" | |
| 22 | Fen | 82 | 922 days ago | ""<No-2> it drowns the stupid kids"" | |
| 23 | Lee1 | 74 | 961 days ago | "you're a loser paul turton" | |
| 24 | AudioHertz | 64 | 1505 days ago | "so whats happened in the past... ummm... 3 years?" | |
| 25 | sp0rkle | 43 | 283 days ago | "zabouth, No-2-Mobile asked me to remind you sprkle rules..." |
| mivok (43) | rah_ (42) | Twatter (38) | Johnny5 (34) | PP (29) |
| w[ork] (26) | appletang (26) | lex (24) | tux (20) | salkunh_ (18) |
| livlug_jo (17) | LeeR (16) | osc_android (16) | NiNjA (15) | doctormo (13) |
| Androidfan9 (12) | ihatewales (12) | zedstarr (8) | Jayce (8) | LuckyG (7) |
| CkQuin (6) | Pixiefluff (5) | FUCKING_LECCY (5) | J0 (5) | oscillik_mobile (5) |
| Josie (5) | Peepo-Mobile (4) | moo (4) | I (4) | Protox (4) |
|
| Is Incog-Guest-249 stupid or just asking too many questions? 16.3% lines contained a question!
tombot didn't know that much either. 14.0% of his lines were questions. |
| The loudest one was Karen, who yelled 13.8% of the time!
Another old yeller was Vegeta, who shouted 9.8% of the time! |
| It seems that No-2's shift-key is hanging: 8.6% of the time he wrote UPPERCASE. For example, like this: <No-2> FOR LIKE AGES chris just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 5.2% of the time. |
| Nik_Doof is a very aggressive person. He attacked others 18 times. For example, like this: * Nik_Doof beats HAL with a stick chris can't control his aggressions, either. He picked on others 17 times. |
| Poor chris, nobody likes him. He was attacked 13 times. For example, like this: * Karen slaps chris No-2 seems to be unliked too. He got beaten 12 times. |
| fluffle brings happiness to the world. 12.1% lines contained smiling faces. :)
Oscillik isn't a sad person either, smiling 6.9% of the time. |
| No-2 seems to be sad at the moment: 15.4% lines contained sad faces. :(
chris is also a sad person, crying 8.6% of the time. |
| Vegeta wrote the longest lines, averaging 34.6 letters per line. #incognitus average was 25.0 letters per line. |
| No-2 wrote the shortest lines, averaging 18.5 characters per line. Neal was tight-lipped, too, averaging 23.7 characters. |
| No-2 spoke a total of 463239 words!
No-2's faithful follower, Jo, didn't speak so much: 280791 words. |
| J wrote an average of 28.00 words per line.
Channel average was 4.95 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 3433 | chris |
| 2 | there | 3190 | rah_ |
| 3 | going | 3126 | Ckwop |
| 4 | about | 2661 | Ckwop |
| 5 | would | 1688 | Karen |
| 6 | really | 1558 | No-2 |
| 7 | thats | 1406 | Zabouth |
| 8 | fucking | 1058 | No-2 |
| 9 | could | 1044 | Oscillik |
| 10 | still | 978 | Zabouth |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 65541 | chris |
| 2 | A | 43921 | chris |
| 3 | Jo | 10862 | No-2 |
| 4 | No-2 | 7040 | Nik_Doof |
| 5 | chris | 1847 | Ckwop |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://irc.incognitus.net | 12 | Nik_Doof |
| 2 | http://www.flickr.com/photos/qwghlm/3424577169 | 12 | chris |
| 3 | http://www.uber-force.co.uk/webcam.html | 11 | No-2 |
| 4 | http://www.zabouth.com/ | 8 | Zabouth |
| 5 | http://irc.incognitus.net/irc/ | 7 | Jo |
|
| No-2 wasn't very popular, getting kicked 12 times! For example, like this: *** No-2 was kicked by chris (chris) Protox seemed to be hated too: 3 kicks were received. |
| chris is either insane or just a fair op, kicking a total of 15 people!
chris's faithful follower, No-2, kicked about 4 people. |
| ChanServ donated 23 ops in the channel...
Nik_Doof was also very polite: 9 ops from him. |
| Nik_Doof is the channel sheriff with 8 deops.
chris deoped 7 users. |
| No-2 always lets us know what he's doing: 1952 actions! For example, like this: * No-2 rubs karen Also, Jo tells us what's up with 1683 actions. |
| No-2 talks to himself a lot. He wrote over 5 lines in a row 2769 times!
Another lonely one was Nik_Doof, who managed to hit 581 times. |
| Mark couldn't decide whether to stay or go. 5162 joins during this reporting period! |
| osc_android has quite a potty mouth. 0.8% words were foul language.
sp0rkle also makes sailors blush, 0.8% of the time. |
|
| Musical themed fancy dress party, Castle Doofenstein 24th Jan for my birthday! Fancy dress is compulsory BYOB | 701 days ago at 20:37 by Jo |
| < Jo> my tits are HURTING they are that cold | 708 days ago at 12:29 by Nik_Doof |
| HAR dates announced! August 13th to 16th at Vierhouten, NL! w00t! (TICKETS ON SALE) | mary fucked a roman (slut) | 714 days ago at 00:19 by Zabouth |
| The topic was set 571 times. | |